<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VS Financial Advisors</title>
	<atom:link href="http://www.vsfinancialadvisors.co.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vsfinancialadvisors.co.in</link>
	<description>Lasting Values, Binding Relationships</description>
	<lastBuildDate>Tue, 09 Aug 2011 04:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>AMFI Best Practice Guidelines &#8211; Third-Party Cheques</title>
		<link>http://www.vsfinancialadvisors.co.in/mutual-funds/amfi-best-practice-guidelines-third-party-cheques/</link>
		<comments>http://www.vsfinancialadvisors.co.in/mutual-funds/amfi-best-practice-guidelines-third-party-cheques/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 02:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.vsfinancialadvisors.co.in/?p=1064</guid>
		<description><![CDATA[AMFI Best Practice Guidelines Circular talks about Risk mitigation process against Third-Party Cheques in mutual fund subscriptions]]></description>
			<content:encoded><![CDATA[<p><strong>AMFI Best Practice Guidelines Circular No.16/2010-11</strong></p>
<p>This circular talks about:-</p>
<p>Risk mitigation process against <strong>Third-Party Cheques</strong> in mutual fund subscriptions</p>
<p>Download this circular:<span style="text-decoration: underline;"> </span></p>
<p><a href="http://www.vsfinancialadvisors.co.in/wp-content/uploads/2011/06/AMFI_Circular_Restriction_on_third_pary_cheque.pdf" target="_blank">AMFI Circular Restriction on third party cheque</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsfinancialadvisors.co.in/mutual-funds/amfi-best-practice-guidelines-third-party-cheques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Structure for the financial year 2011 &amp; 2012</title>
		<link>http://www.vsfinancialadvisors.co.in/mutual-funds/tax-structure-for-the-financial-year-2011-2012/</link>
		<comments>http://www.vsfinancialadvisors.co.in/mutual-funds/tax-structure-for-the-financial-year-2011-2012/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.vsfinancialadvisors.co.in/?p=1055</guid>
		<description><![CDATA[Tax Structure for the financial year 2011 &#38; 2012 To download to view more details: Tax Structure Financial Year 2011 and 2012]]></description>
			<content:encoded><![CDATA[<p>Tax Structure for the financial year 2011 &amp; 2012</p>
<p>To download to view more details:</p>
<p><a href="http://www.vsfinancialadvisors.co.in/wp-content/uploads/2011/05/Tax-Structure-_-Financial-Year-2011-and-2012.pdf" target="_blank">Tax Structure Financial Year 2011 and 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsfinancialadvisors.co.in/mutual-funds/tax-structure-for-the-financial-year-2011-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity Funds Global Real Asset Securities Fund</title>
		<link>http://www.vsfinancialadvisors.co.in/mutual-funds/fidelity-funds-global-real-asset-securities-fund/</link>
		<comments>http://www.vsfinancialadvisors.co.in/mutual-funds/fidelity-funds-global-real-asset-securities-fund/#comments</comments>
		<pubDate>Mon, 23 May 2011 05:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.vsfinancialadvisors.co.in/?p=1046</guid>
		<description><![CDATA[Fidelity Funds Global Real Asset Securities Fund Amit Lodha –Portfolio Manager Global Real Asset Securities An Investment Opportunity Looking for best opportunities globally whether emerging or developed. Benefits of value chain analysis &#38; leveraging Fidelity’s research, capability Performance How has FF Global Real Asset Securities Fund done so far? More Details&#8230; Fidelity Funds Global Real]]></description>
			<content:encoded><![CDATA[<p><strong>Fidelity Funds Global Real Asset Securities Fund </strong></p>
<p>Amit Lodha –Portfolio Manager Global Real Asset Securities</p>
<p>An Investment Opportunity Looking for best opportunities globally whether emerging or developed.</p>
<p>Benefits of value chain analysis &amp; leveraging Fidelity’s research, capability Performance</p>
<p>How has FF Global Real Asset Securities Fund done so far?</p>
<p>More Details&#8230;<br />
<a href="http://www.vsfinancialadvisors.co.in/wp-content/uploads/2011/05/FF-GRAS-May-2011.pdf" target="_blank"> Fidelity Funds Global Real Asset Securities Fund</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsfinancialadvisors.co.in/mutual-funds/fidelity-funds-global-real-asset-securities-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity Fixed Maturity Plan Series V Plan &#8211; F &#8211; Closing 28th March</title>
		<link>http://www.vsfinancialadvisors.co.in/mutual-funds/fidelity-fixed-maturity-plan-series-v-plan-f-closing-28th-march/</link>
		<comments>http://www.vsfinancialadvisors.co.in/mutual-funds/fidelity-fixed-maturity-plan-series-v-plan-f-closing-28th-march/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 13:37:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>

		<guid isPermaLink="false">http://www.vsfinancialadvisors.co.in/?p=1030</guid>
		<description><![CDATA[We are happy to announce the launch of a 366 Days Tenure Fixed Maturity Plan named &#8220;Fidelity Fixed Maturity Plan Series V Plan &#8211; F&#8221; FMP Opens on March 28th 2011; Closes on Same Day (28th March 2011), Cheque to be drawn favouring: &#8220;Fidelity Fixed Maturity Plan Series V Plan &#8211; F&#8221;, For your convenience,]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce the launch of a 366 Days Tenure Fixed Maturity Plan named &#8220;Fidelity Fixed Maturity Plan Series V Plan &#8211; F&#8221;<br />
<span id="more-1030"></span><br />
FMP Opens on March 28th 2011; Closes on Same Day (28th March  2011),<br />
Cheque to be drawn favouring: &#8220;Fidelity Fixed Maturity Plan Series V Plan &#8211; F&#8221;,<br />
For your convenience, the Collection Bank Account Details are mentioned below if you wish to transfer the investment amount through RTGS:</p>
<p>Name of the account &#8211; Fidelity Mutual Fund &#8211; FMP Collection account<br />
Account no. &#8211; 00600350060650<br />
Bank &#8211; HDFC Bank Ltd<br />
Branch &#8211; Fort branch<br />
IFSC Code &#8211; HDFC0000060</p>
<p><a href="http://www.vsfinancialadvisors.co.in/wp-content/uploads/2011/03/FidelityFMP_Sr_V-Plan_F-KIM-A4_full.pdf" target="_blank">Fidelity FMP_Sr_V-Plan_F-KIM-A4_full</a></p>
<p><a href="http://www.vsfinancialadvisors.co.in/wp-content/uploads/2011/03/Fidelity-FMP-Sr_5-Plan-F-SID-full.pdf" target="_blank">Fidelity-FMP-Sr_5-Plan-F-SID-full</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsfinancialadvisors.co.in/mutual-funds/fidelity-fixed-maturity-plan-series-v-plan-f-closing-28th-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L &amp; T Infrastructure Bond Allotment</title>
		<link>http://www.vsfinancialadvisors.co.in/infrastructure-bonds/l-t-infrastructure-bond-allotment-link/</link>
		<comments>http://www.vsfinancialadvisors.co.in/infrastructure-bonds/l-t-infrastructure-bond-allotment-link/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 13:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Infrastructure Bonds]]></category>

		<guid isPermaLink="false">http://www.vsfinancialadvisors.co.in/?p=1026</guid>
		<description><![CDATA[Please find below the L &#38; T Infrastructure Bonds 2011A SERIES allotment link. http://crsc.shareproservices.com/lnt2/default.aspx]]></description>
			<content:encoded><![CDATA[<p>Please find below the <strong>L &amp; T Infrastructure Bonds 2011A SERIES allotment</strong> link.</p>
<p><a rel="nofollow" href="http://crsc.shareproservices.com/lnt2/default.aspx" target="_blank">http://crsc.shareproservices.com/lnt2/default.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsfinancialadvisors.co.in/infrastructure-bonds/l-t-infrastructure-bond-allotment-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Unique Insurance Policy</title>
		<link>http://www.vsfinancialadvisors.co.in/health/star-unique-insurance-policy/</link>
		<comments>http://www.vsfinancialadvisors.co.in/health/star-unique-insurance-policy/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 09:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://www.vsfinancialadvisors.co.in/?p=1019</guid>
		<description><![CDATA[Star Health brings you this Unique insurance policy with unique benefits for – coverage for both future ailments / diseases and for pre existing diseases / conditions.]]></description>
			<content:encoded><![CDATA[<p>Star Health brings you this Unique insurance policy with unique benefits for – coverage for both future ailments / diseases and for pre existing diseases / conditions.</p>
<p><strong>Pre- Medical screening</strong></p>
<p>There is no pre acceptance medical screening.</p>
<p><strong>Pre-Existing Diseases / Illness</strong></p>
<p>Pre-Existing Disease/ Condition (other than those diseases / conditions for which specific periods have been mentioned under exclusions) will be covered after 11 months of continuous coverage have elapsed, since inception of this policy with the Company.</p>
<p><a rel="nofollow" href="http://www.starhealth.in/star-unique-insurance-policy" target="_blank">Full details of the policy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsfinancialadvisors.co.in/health/star-unique-insurance-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCO Medi Plus Care Bima Policy &#124; Health Insurance Plan From UCO Bank</title>
		<link>http://www.vsfinancialadvisors.co.in/health/uco-medi-plus-care-bima-policy-health-insurance-plan-from-uco-bank/</link>
		<comments>http://www.vsfinancialadvisors.co.in/health/uco-medi-plus-care-bima-policy-health-insurance-plan-from-uco-bank/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 05:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.vsfinancialadvisors.co.in/?p=1008</guid>
		<description><![CDATA[Uco Medi + Care Bima is a unique Health cum Accident Policy designed especially for the a/c holders ofUco Bank.  The entire family consisting of the a/c holder, spouse and 2 dependent children and two dependant parents can be covered under this policy.]]></description>
			<content:encoded><![CDATA[<p>Uco Medi + Care Bima is a unique Health cum Accident Policy designed especially for the a/c holders ofUco Bank.  The entire family consisting of the a/c holder, spouse and 2 dependent children and two dependant parents can be covered under this policy.</p>
<p><span style="text-decoration: underline;">See full details</span></p>
<p><a rel="nofollow" href="http://www.nationalinsuranceindia.com/nicWeb/nic/PolicyServlet?id=9999&amp;name=4864.html" target="_blank">http://www.nationalinsuranceindia.com/nicWeb/nic/PolicyServlet?id=9999&amp;name=4864.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsfinancialadvisors.co.in/health/uco-medi-plus-care-bima-policy-health-insurance-plan-from-uco-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhanvanthari Bima Policy &#124; Health Insurance Plan From State Bank Of Mysore</title>
		<link>http://www.vsfinancialadvisors.co.in/health/dhanvanthari-bima-policy-health-insurance-plan-from-state-bank-of-mysore/</link>
		<comments>http://www.vsfinancialadvisors.co.in/health/dhanvanthari-bima-policy-health-insurance-plan-from-state-bank-of-mysore/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 04:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.vsfinancialadvisors.co.in/?p=1005</guid>
		<description><![CDATA[State Bank of Mysore and National Insurance Co. Ltd have launched Dhanvanthari Bima Policy, a Health Insurance Policy, exclusively for the account holders of State Bank of Mysore. The entire family consisting of the a/c holder, spouse and 2 dependent children (below the age of 21 years) can be covered under this policy.]]></description>
			<content:encoded><![CDATA[<p>State   Bank of Mysore and National Insurance Co. Ltd have launched Dhanvanthari Bima   Policy, a Health Insurance Policy, exclusively for the account holders of   State Bank of Mysore. The entire family consisting of the a/c holder, spouse   and 2 dependent children (below the age of 21 years) can be covered under   this policy.</p>
<p><span style="text-decoration: underline;">See full details</span></p>
<p><a rel="nofollow" href="http://www.statebankofmysore.co.in/sbmnic.htm" target="_blank">http://www.statebankofmysore.co.in/sbmnic.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsfinancialadvisors.co.in/health/dhanvanthari-bima-policy-health-insurance-plan-from-state-bank-of-mysore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VARISTHA Mediclaim for Senior Citizens</title>
		<link>http://www.vsfinancialadvisors.co.in/health/varistha-mediclaim-for-senior-citizens/</link>
		<comments>http://www.vsfinancialadvisors.co.in/health/varistha-mediclaim-for-senior-citizens/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 04:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://www.vsfinancialadvisors.co.in/?p=999</guid>
		<description><![CDATA[This policy has been designed to cater to the needs of our Senior Citizens. It covers Hospitalization and Domiciliary Hospitalization Expenses under Section I as well as expenses for treatment of Critical Illnesses]]></description>
			<content:encoded><![CDATA[<p>This   policy has been designed to cater to the needs of our Senior Citizens. It   covers Hospitalization and Domiciliary Hospitalization Expenses under Section   I as well as expenses for treatment of Critical Illnesses</p>
<p><span style="text-decoration: underline;">See More details</span></p>
<p><a rel="nofollow" href="http://www.nationalinsuranceindia.com/nicWeb/nic/PolicyServlet?id=9999&amp;name=4866.html" target="_blank">http://www.nationalinsuranceindia.com/nicWeb/nic/PolicyServlet?id=9999&amp;name=4866.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vsfinancialadvisors.co.in/health/varistha-mediclaim-for-senior-citizens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Market Situation &#124; What Should An Investor Do?</title>
		<link>http://www.vsfinancialadvisors.co.in/mutual-funds/current-market-situation-what-should-an-investor-do/</link>
		<comments>http://www.vsfinancialadvisors.co.in/mutual-funds/current-market-situation-what-should-an-investor-do/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 17:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.vsfinancialadvisors.co.in/?p=993</guid>
		<description><![CDATA[If the allocation to equity is less than required, use the current market situation to increase the equity allocation. If you are over invested in equities, and the portfolio is in deep red, don’t panic.]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Note:</span> This is an old article. We have updated this article, on this <a href="http://www.vsfinancialadvisors.co.in/blog/mutual-funds/current-market-situation-what-should-an-investor-do/">page</a></p>
<p>Like many of you I have been watching the markets and hearing the analysts views. Apart from that, I have had the opportunity to personally meet leading fund managers of mutual fund industry in the recent past. This has been very useful to a great extent. The purpose of this mail is share my market views with you. I have chosen a question and answer format to present my views clearly and with more focus. Hope this helps. If you have any other queries, please do shoot and I shall try to address them to the best of my knowledge.<br />
<span id="more-993"></span><br />
<strong>Q             Why are the markets correcting?</strong></p>
<p>A             Some of the reasons for the market correction include</p>
<p>a. Domestic Factors like food inflation – fuel price hike &#8211; interest rate concerns &#8211; fiscal deficit – current account deficit – scams, etc</p>
<p>b. International factors like oil price hikes[Libyan factor including], Egypt crisis, outperformance  of developed markets which means lesser appetite for emerging markets, FII profit booking, sell off by short term oriented foreign investors like hedge funds, ETF, etc. Note that foreign investors like pension funds and long only funds rather look at the current markets as more of an opportunity as they are here for the long term</p>
<p><strong>Q             Most economists say that India is one of the few countries in the world with 7% + GDP growth rate. Still why markets should correct?</strong></p>
<p>A             Yes, Undoubtedly India remains as one of the few long term sustainable growth stories in the world. The long term India growth story is intact with its favourable demographics and income growth. Yet the stock market movements are not always governed by long term factors. Equity Markets in the short term tend to be volatile and factor more of current concerns as briefly mentioned above.</p>
<p><strong>Q             What does it mean to the investor? How should he react to the current market situation?</strong></p>
<p>A             <span style="text-decoration: underline;">Fortunately, the long term wealth creation rules have always been simple and will continue to be simple.</span></p>
<p>a. Get your risk tolerance level properly profiled and have a proper financial plan with proper asset allocation in place.</p>
<p>b. Invest long term money in equities.</p>
<p>c. Medium term money in a mix of equity and debt.</p>
<p>d. And short term strictly in debt.</p>
<p>If the allocation to equity is less than required, use the current market situation to increase the equity allocation. If you are over invested in equities, and the portfolio is in deep red, don’t panic. As a first step, run a portfolio check with a reliable advisor and see how best you can rebalance the portfolio to discard the laggards [reduce concentrated bets] and increase allocation to performing stocks and funds.</p>
<p><strong>Q             What are the chances of markets going up / down from the present level? And what returns can one expect from current levels?</strong></p>
<p>A             Current stock valuations are quite attractive and while no one can predict the market upside or downside exactly from current levels, it can be said with a fair degree of confidence that equities can deliver superior risk adjusted returns from current levels. Indian equity markets looks good for the long term. Equity is the preferred asset class as a long term inflation hedge.</p>
<p><strong>Q             Should I Invest lumpsum in equity funds now?</strong></p>
<p>A             Targeted amounts can be parked in liquid funds and 25% of that can be moved to identified equity funds at current levels and remaining over a staggered period of 3 – 6 months. And intermittent markets dips can be used to speed up the transfers. Systematic Transfer Plans and Systematic Investment Plans would help in this regard. Simply putting money into the market at regular intervals allows you to smooth out the highs and lows of the market. Sometimes you&#8217;ll get in near the bottom, sometimes you&#8217;ll get in near the top, but you&#8217;ll be in &#8212; and that&#8217;s the most important criterion for profiting. It&#8217;s not great, but it makes the most sense for most investors.</p>
<p><strong>Q             I am looking for capital protection investments with  a time frame of one year. What should I consider?</strong></p>
<p>A             Fixed Maturity Plans would be useful in this regard to overcome interest rate risks and to get decent post tax adjusted returns.</p>
<p><strong>Q             I am an aggressive investor and would like to know which sectors look attractive?</strong></p>
<p>A             Realty the worst hit and banks saw less damage. Midcaps and small caps have got beaten more. The following sectors look attractive – banking, consumer discretionary, consumer staples, healthcare, technology.</p>
<p><strong>Q                    Is it Time to Time the Market? </strong></p>
<p>Trying to time the market is a self-defeating endeavor, so don&#8217;t be fooled by the stories your friends tell you. They may have gotten lucky once or twice, but over the long haul, market timing is a recipe for subpar returns. And that&#8217;s before the transaction costs and taxes.</p>
<p><strong>Q             When To Sell?</strong></p>
<p>knowing when &#8212; and how &#8212; to sell is one of the most difficult investing decisions you have to face. It&#8217;s much more difficult than deciding whether to buy a particular stock or fund. Key criteria you should use when determining whether you should sell would be</p>
<ul>
<li><strong><em>Better opportunities</em></strong><strong><em> </em></strong></li>
<li><strong><em>Valuation</em></strong><strong><em> </em></strong></li>
<li><strong><em>Wrong investment thesis</em></strong></li>
</ul>
<p><strong><em><br />
</em></strong></p>
<p><strong>Q              What are the equity funds you suggest?</strong></p>
<p><strong>A</strong> <strong>Diversified Equity Funds</strong></p>
<ul>
<li>UTI Dividend Yield</li>
<li>Templeton India Eqt Income</li>
<li>ICICI Pru Focused Bluechip Equity</li>
<li>HDFC Mid-Cap Opportunities</li>
</ul>
<p><strong>International Equity Funds</strong></p>
<ul>
<li><strong> </strong>Fidelity Global Real Assets</li>
<li><strong> </strong>DSPBR World Mining</li>
</ul>
<p><strong> </strong></p>
<p><strong>Sector Funds</strong></p>
<ul>
<li><strong> </strong>UTI Banking Sector</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.vsfinancialadvisors.co.in/mutual-funds/current-market-situation-what-should-an-investor-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

